Product Details:
Frame Material | Mild Steel |
Brand | Hospra |
Number Of Wheels | 4 |
Usage/Application | Hospital |
Length | 7 Feet |
Height | 3.5 feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | Hospra health care |
Usage/Application | Hospital |
Color | White |
Model Number | HSP-232 |
Load Capacity | 180 Kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Hospra |
Usage/Application | Hospital |
Load Capacity Kilogram | 150 kg |
Number Of Wheels | 4 |
Frame Material | MS |
Seat Material | Leather |
Height | 3.5 feet |
Product Details:
Minimum Order Quantity | 10 Unit |
Frame Material | Aluminium |
Brand | Hospra |
Usage/Application | Hospital |
Open Size | 208X55X13 cm |
Folding Size | 104X17X9 cm |
Loading Bearing Capacity | 159 kg |
Net Weight | 4.7 kg |
Gross Weight | 5 kg |
Product Details:
Minimum Order Quantity | 10 Number |
Brand | Hospra |
Usage/Application | Hospital |
Frame Material | Mild Steel |
Number Of Wheels | 4 |
Seat Material | Leather |
Height | 3.5 feet |
Product Details:
Minimum Order Quantity | 10 Unit |
Frame Material | Stainless Steel |
Brand | Hospra |
Number Of Wheels | 4 |
Usage/Application | Hospital |
Length | 7 Feet |
Height | 3.5 Feet |